free website hit counter
Computer on Flow: Fundamentals of Data Engineering: Plan and Build Robust Data Systems — Joe Reis, Matt Housley

Fundamentals of Data Engineering: Plan and Build Robust Data Systems

Duration17:31:05
Chapters21
LanguageEnglish
Now playing Part 001
0:00
0:00

Chapters

21 tracks
  1. 1 Part 001 00:50:49
  2. 2 Part 002 00:39:41
  3. 3 Part 003 00:51:00
  4. 4 Part 004 00:54:28
  5. 5 Part 005 00:54:27
  6. 6 Part 006 00:54:57
  7. 7 Part 007 00:52:34
  8. 8 Part 008 00:52:17
  9. 9 Part 009 00:43:02
  10. 10 Part 010 00:44:37
  11. 11 Part 011 00:40:31
  12. 12 Part 012 00:42:43
  13. 13 Part 013 00:37:18
  14. 14 Part 014 00:50:42
  15. 15 Part 015 00:49:00
  16. 16 Part 016 00:56:09
  17. 17 Part 017 00:55:31
  18. 18 Part 018 00:52:25
  19. 19 Part 019 00:39:57
  20. 20 Part 020 01:06:23
  21. 21 Part 021 01:02:32

If you listen in pieces — commute, chores, late night — Fundamentals of Data Engineering: Plan and Build Robust Data Systems by Joe Reis, Matt Housley keeps its place in this browser.

Data engineering has grown rapidly in the past decade, leaving many software engineers, data scientists, and analysts looking for a comprehensive view of this practice. With this practical audiobook, you’ll learn how to plan and build systems to serve the needs of your organization and customers by evaluating the best technologies available through the framework of the data engineering lifecycle.

Press play on Audiobook Flow whenever you have a stretch of time. The chapter list stays on this page.